We have collected a list of all the previous 7 card stud poker winners in the World Series of Poker since 1973.
The list has only the winners of 7 card stud, no other stud variant has been included into this table.
| Year | Name | Prize Money |
| 2008 | Mike Rocco | $135,753 |
| Eric Brooks | $415,856 | |
| 2007 | Jeffrey Lisandro | $118,426 |
| Michael Keiner | $146,987 | |
| Chris Reslock | $258,453 | |
| 2006 | David Williams | $163,118 |
| Benjamin Lin | $256,620 | |
| 2005 | Jan Sorenson | $293,275 |
| Cliff Josephy | $192,560 | |
| 2004 | Ted Forrest | $111,440 |
| Joe Awada | $221,000 | |
| 2003 | Toto Leonidas | $98,760 |
| Michael Saltzburg | $95,580 | |
| Men Nguyen | $178,560 | |
| 2002 | Phil Ivey | $132,000 |
| Dan Torla | $115,600 | |
| Morad Qushqar | $172,960 | |
| 2001 | Adam Roberts | $164,430 |
| Paul Darden | $147,440 | |
| Allen Cunningham | $201,760 | |
| 2000 | Jerri Thomas | $135,825 |
| Chris Ferguson | $151,000 | |
| David Chiu | $202,000 | |
| 1999 | David Grey | $199,000 |
| 1998 | Artie Cobb | $152,000 |
| Kirk Morrision | $148,185 | |
| 1997 | Mel Judah | $176,000 |
| Vasilis Lazarou | $169,000 | |
| Maria Stern | $140,708 | |
| 1996 | Gary Benson | $148,200 |
| Henry Orenstein | $130,000 | |
| Marty Sigel | $144,000 | |
| 1995 | Anthony Deangelo | $154,000 |
| Walter Farina | $144,600 | |
| Dan Robison | $140,000 | |
| 1994 | Johnny Chan | $135,600 |
| Roger Moore | $144,000 | |
| Rod Pardey | $132,000 | |
| 1993 | Ted Forrest | $114,000 |
| Marty Sigel | $113,000 | |
| Robert Turner | $103,900 | |
| 1992 | Paul Clark | $122,000 |
| Men Nguyen | $120,000 | |
| Ray Rumler | $106,000 | |
| 1991 | Thomas Chung | $142,000 |
| Artie Cobb | $169,000 | |
| 1990 | Vasilis Lazarou | $158,400 |
| Hugh Todd | $168,000 | |
| 1989 | Hugh Todd | $154,000 |
| Mel Judah | $130,000 | |
| 1988 | Thor Hansen | $158,000 |
| Merrill Hunt | $130,200 | |
| 1987 | Artie Cobb | $142,000 |
| Jim Craig | $103,600 | |
| 1986 | Sam Mastrogiannis | $80,000 |
| 1985 | Harry Thomas | $122,500 |
| Don Williams | $85,500 | |
| 1984 | Jack Keller | $137,500 |
| Mike Schnieberg | $65,000 | |
| 1983 | Kenny Flaton | $62,000 |
| Stu Ungar | $110,000 | |
| 1982 | Chip Reese | $92,500 |
| Don Williams | $56,000 | |
| 1981 | Sid Gammerman | $52,000 |
| A. J. Myers | $67,500 | |
| 1980 | Bobby Schwing | $52,800 |
| Pete Christ | $90,000 | |
| 1979 | Bones Berland | $24,000 |
| Johnny Moss | $48,000 | |
| 1978 | Bones Berland | $17,100 |
| Doyle Brunson | $68,000 | |
| 1977 | Jeff Sandow | $11,400 |
| Bobby Baldwin | $44,000 | |
| 1976 | Johnny Moss | $13,000 |
| Walter Smiley | $44,000 | |
| 1975 | Johnny Moss | $44,000 |
| 1974 | Jimmy Casella | $41,225 |
| 1973 | Puggy Pearson | $32,000 |

